Data contribution hub

Feature Property
Document name Railways in Mikkeli
File size 62.7 KB
Layer name rataverkko
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / TM35FIN(E,N)
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["ETRS89 / TM35FIN(E,N)",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",27],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","3067"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Vuokko Malk
  • Type
    LineString25D
  • Properties
    12
  • Items
    104
  • Assigned to
    Carolin Bellstedt

Shapefile content

Only the first 100 items are shown. In total, there are 104 items in your shapefile
OBJECTID RAIDE_TEXT ALKU_M LOPPU_M LENGTH LEN_CALIB KM_TUNNUS RAIDE_NUM OMAISUUS START_KM TILA IRROTUS_PV
3834.0 610 2880000.0 2890000.0 999.32499016 1000.0 610-288 610.0 6.0 288 1.0 2021-04-11T01:10:46
3835.0 610 2890000.0 2900000.0 999.32498714 1000.0 610-289 610.0 6.0 289 1.0 2021-04-11T01:10:46
3836.0 610 2900000.0 2910000.0 999.32498342 1000.0 610-290 610.0 6.0 290 1.0 2021-04-11T01:10:46
3837.0 610 2910000.0 2920000.0 999.3249797 1000.0 610-291 610.0 6.0 291 1.0 2021-04-11T01:10:46
3838.0 610 2920000.0 2930000.0 999.32497519 1000.0 610-292 610.0 6.0 292 1.0 2021-04-11T01:10:46
3839.0 610 2930000.0 2930538.62859 538.41185452 538.62859123 610-293 610.0 6.0 293 1.0 2021-04-11T01:10:46
2694.0 005 3020000.0 3030000.0 1001.97861828 1000.221 005-302 5.0 302 1.0 2021-04-11T01:10:48
2695.0 005 3030000.0 3040000.0 1001.89664792 1000.139 005-303 5.0 303 1.0 2021-04-11T01:10:48
2693.0 005 3010000.0 3020000.0 1001.37386476 999.616 005-301 5.0 301 1.0 2021-04-11T01:10:48
2696.0 005 3040000.0 3050000.0 1001.71171701 999.954 005-304 5.0 304 1.0 2021-04-11T01:10:48
2764.0 005 3050000.0 3060000.0 979.76055034 977.994 005-305 5.0 305 1.0 2021-04-11T01:10:48
2765.0 005 3060000.0 3070000.0 996.9146445 995.155 005-306 5.0 306 1.0 2021-04-11T01:10:48
2766.0 005 3070000.0 3080000.0 996.14004226 1004.077 005-307 5.0 307 1.0 2021-04-11T01:10:48
2767.0 005 3080000.0 3090000.0 992.1056674 1000.041 005-308 5.0 308 1.0 2021-04-11T01:10:48
2768.0 005 3090000.0 3100000.0 986.95874024 994.892 005-309 5.0 309 1.0 2021-04-11T01:10:48
2769.0 005 3100000.0 3110000.0 988.65705708 996.591 005-310 5.0 310 1.0 2021-04-11T01:10:48
2770.0 005 3110000.0 3120000.0 1022.31681534 1000.662 005-311 5.0 311 1.0 2021-04-11T01:10:48
2771.0 005 3120000.0 3130000.0 1022.40977777 1000.755 005-312 5.0 312 1.0 2021-04-11T01:10:48
2772.0 005 3130000.0 3140000.0 987.57901053 999.898 005-313 5.0 313 1.0 2021-04-11T01:10:48
2773.0 005 3140000.0 3150000.0 1002.8772012 1000.851 005-314 5.0 314 1.0 2021-04-11T01:10:48
2774.0 005 3150000.0 3160000.0 1002.62092694 1000.026 005-315 5.0 315 1.0 2021-04-11T01:10:48
2775.0 005 3160000.0 3170000.0 998.62764109 1000.858 005-316 5.0 316 1.0 2021-04-11T01:10:48
2776.0 005 3170000.0 3180000.0 997.04527845 999.275 005-317 5.0 317 1.0 2021-04-11T01:10:48
2777.0 005 3180000.0 3190000.0 998.09985328 1000.33 005-318 5.0 318 1.0 2021-04-11T01:10:48
2778.0 005 3190000.0 3200000.0 996.38754298 998.617 005-319 5.0 319 1.0 2021-04-11T01:10:48
2779.0 005 3200000.0 3210000.0 1002.03063388 1000.262 005-320 5.0 320 1.0 2021-04-11T01:10:48
2780.0 005 3210000.0 3220000.0 1002.50844286 1000.74 005-321 5.0 321 1.0 2021-04-11T01:10:48
2781.0 005 3220000.0 3230000.0 1000.24680645 1000.64 005-322 5.0 322 1.0 2021-04-11T01:10:48
2782.0 005 3230000.0 3240000.0 999.94492885 1000.338 005-323 5.0 323 1.0 2021-04-11T01:10:48
2783.0 005 3240000.0 3250000.0 994.40536014 1000.758 005-324 5.0 324 1.0 2021-04-11T01:10:48
2784.0 005 3250000.0 3260000.0 994.06049962 1000.413 005-325 5.0 325 1.0 2021-04-11T01:10:48
2785.0 005 3260000.0 3270000.0 1006.82012215 1000.391 005-326 5.0 326 1.0 2021-04-11T01:10:48
2850.0 005 3270000.0 3280000.0 1006.2153677 999.786 005-327 5.0 327 1.0 2021-04-11T01:10:47
2851.0 005 3280000.0 3290000.0 997.26386282 1000.717 005-328 5.0 328 1.0 2021-04-11T01:10:47
2852.0 005 3290000.0 3300000.0 1013.4301285 1000.419 005-329 5.0 329 1.0 2021-04-11T01:10:47
2853.0 005 3300000.0 3310000.0 991.28111091 1000.374 005-330 5.0 330 1.0 2021-04-11T01:10:47
2854.0 005 3310000.0 3320000.0 991.6459652 1000.739 005-331 5.0 331 1.0 2021-04-11T01:10:47
2855.0 005 3320000.0 3330000.0 1017.77735369 1000.846 005-332 5.0 332 1.0 2021-04-11T01:10:47
2856.0 005 3330000.0 3340000.0 997.9233558 1000.327 005-333 5.0 333 1.0 2021-04-11T01:10:47
2857.0 005 3340000.0 3350000.0 993.56124833 1000.606 005-334 5.0 334 1.0 2021-04-11T01:10:47
2858.0 005 3350000.0 3360000.0 992.93236645 1000.138 005-335 5.0 335 1.0 2021-04-11T01:10:47
2859.0 005 3360000.0 3370000.0 992.22465325 999.43 005-336 5.0 336 1.0 2021-04-11T01:10:47
2860.0 005 3370000.0 3380000.0 1005.68422755 1001.166 005-337 5.0 337 1.0 2021-04-11T01:10:47
2861.0 005 3380000.0 3390000.0 989.58803236 1000.031 005-338 5.0 338 1.0 2021-04-11T01:10:47
2862.0 005 3390000.0 3400000.0 1000.01802313 1000.045 005-339 5.0 339 1.0 2021-04-11T01:10:47
2863.0 005 3400000.0 3410000.0 1001.23753486 1001.265 005-340 5.0 340 1.0 2021-04-11T01:10:47
2864.0 005 3410000.0 3420000.0 1003.45854783 1000.474 005-341 5.0 341 1.0 2021-04-11T01:10:47
2865.0 005 3420000.0 3430000.0 1005.4477484 1002.464 005-342 5.0 342 1.0 2021-04-11T01:10:47
2866.0 005 3430000.0 3440000.0 1001.68626391 998.701 005-343 5.0 343 1.0 2021-04-11T01:10:47
2869.0 005 3460000.0 3470000.0 996.55568991 999.697 005-346 5.0 346 1.0 2021-04-11T01:10:47
2933.0 005 3470000.0 3480000.0 1004.72487089 999.024 005-347 5.0 347 1.0 2021-04-11T01:10:47
2935.0 005 3490000.0 3500000.0 991.69376822 1000.002 005-349 5.0 349 1.0 2021-04-11T01:10:47
2936.0 005 3500000.0 3510000.0 992.44446615 1000.753 005-350 5.0 350 1.0 2021-04-11T01:10:47
2937.0 005 3510000.0 3520000.0 1015.72878512 999.9 005-351 5.0 351 1.0 2021-04-11T01:10:47
2938.0 005 3520000.0 3530000.0 991.24698691 1001.014 005-352 5.0 352 1.0 2021-04-11T01:10:47
2939.0 005 3530000.0 3540000.0 995.55286323 1000.366 005-353 5.0 353 1.0 2021-04-11T01:10:47
2940.0 005 3540000.0 3550000.0 993.48966412 998.897 005-354 5.0 354 1.0 2021-04-11T01:10:47
2941.0 005 3550000.0 3560000.0 996.23356224 1001.642 005-355 5.0 355 1.0 2021-04-11T01:10:47
4325.0 609 2920000.0 2930000.0 999.35891654 1000.0 609-292 113.0 6.0 292 2.0 2021-04-11T01:10:46
2685.0 005 2930000.0 2940000.0 994.71811941 995.341 005-293 5.0 293 1.0 2021-04-11T01:10:48
4326.0 609 2930000.0 2940000.0 999.35891744 1000.0 609-293 113.0 6.0 293 2.0 2021-04-11T01:10:46
2686.0 005 2940000.0 2950000.0 997.19212351 997.816 005-294 5.0 294 1.0 2021-04-11T01:10:48
4327.0 609 2940000.0 2940720.99153 720.70145251 720.9915323 609-294 113.0 6.0 294 2.0 2021-04-11T01:10:46
2687.0 005 2950000.0 2960000.0 1021.2868198 997.327 005-295 5.0 295 1.0 2021-04-11T01:10:48
2688.0 005 2960000.0 2970000.0 994.04959448 1000.665 005-296 5.0 296 1.0 2021-04-11T01:10:48
2692.0 005 3000000.0 3010000.0 979.10295801 1000.563 005-300 5.0 300 1.0 2021-04-11T01:10:48
2691.0 005 2990000.0 3000000.0 1010.35533404 1003.119 005-299 5.0 299 1.0 2021-04-11T01:10:48
2689.0 005 2970000.0 2980000.0 991.97942714 998.594 005-297 5.0 297 1.0 2021-04-11T01:10:48
2690.0 005 2980000.0 2990000.0 808.62629468 815.826 005-298 5.0 298 1.0 2021-04-11T01:10:48
2867.0 005 3440000.0 3450000.0 996.3257817 999.467 005-344 5.0 344 1.0 2021-04-11T01:10:47
2868.0 005 3450000.0 3460000.0 999.59946447 1002.742 005-345 5.0 345 1.0 2021-04-11T01:10:47
2934.0 005 3480000.0 3490000.0 1006.62510677 1000.925 005-348 5.0 348 1.0 2021-04-11T01:10:47
2942.0 005 3560000.0 3570000.0 991.76136345 997.168 005-356 5.0 356 1.0 2021-04-11T01:10:47
2943.0 005 3570000.0 3580000.0 995.62780794 1001.036 005-357 5.0 357 1.0 2021-04-11T01:10:47
2944.0 005 3580000.0 3590000.0 1015.54380313 999.238 005-358 5.0 358 1.0 2021-04-11T01:10:47
3769.0 610 2780000.0 2790000.0 999.32502318 1000.0 610-278 610.0 6.0 278 1.0 2021-04-11T01:10:46
3766.0 610 2750000.0 2760000.0 999.32503325 1000.0 610-275 610.0 6.0 275 1.0 2021-04-11T01:10:46
3768.0 610 2770000.0 2780000.0 999.32502669 1000.0 610-277 610.0 6.0 277 1.0 2021-04-11T01:10:46
3767.0 610 2760000.0 2770000.0 999.32503021 1000.0 610-276 610.0 6.0 276 1.0 2021-04-11T01:10:46
2613.0 005 2810000.0 2820000.0 1000.85332689 1000.469 005-281 5.0 281 1.0 2021-04-11T01:10:47
2614.0 005 2820000.0 2830000.0 1007.36871024 999.907 005-282 5.0 282 1.0 2021-04-11T01:10:47
2615.0 005 2830000.0 2840000.0 985.36783333 998.0 005-283 5.0 283 1.0 2021-04-11T01:10:47
2616.0 005 2840000.0 2850000.0 1001.95431768 996.093 005-284 5.0 284 1.0 2021-04-11T01:10:47
2677.0 005 2850000.0 2860000.0 981.13881333 986.236 005-285 5.0 285 1.0 2021-04-11T01:10:48
2678.0 005 2860000.0 2870000.0 987.41328606 992.513 005-286 5.0 286 1.0 2021-04-11T01:10:48
2679.0 005 2870000.0 2880000.0 999.75469174 1000.552 005-287 5.0 287 1.0 2021-04-11T01:10:48
2680.0 005 2880000.0 2890000.0 995.55884179 999.762 005-288 5.0 288 1.0 2021-04-11T01:10:48
2681.0 005 2890000.0 2900000.0 1006.53166821 1000.623 005-289 5.0 289 1.0 2021-04-11T01:10:48
5582.0 609 2890886.0 2900000.0 120.88813899 9999.0 609-289 609.0 289 2.0 2021-04-11T01:10:51
5581.0 609 2900000.0 2910000.0 975.46948992 9999.0 609-290 609.0 290 2.0 2021-04-11T01:10:51
2682.0 005 2900000.0 2910000.0 998.79379292 1001.535 005-290 5.0 290 1.0 2021-04-11T01:10:48
4324.0 609 2910000.0 2920000.0 999.35891493 1000.0 609-291 113.0 6.0 291 2.0 2021-04-11T01:10:46
2683.0 005 2910000.0 2920000.0 998.08407898 1000.825 005-291 5.0 291 1.0 2021-04-11T01:10:48
2684.0 005 2920000.0 2930000.0 998.36165614 998.986 005-292 5.0 292 1.0 2021-04-11T01:10:48
3833.0 610 2870000.0 2880000.0 999.32499369 1000.0 610-287 610.0 6.0 287 1.0 2021-04-11T01:10:46
3832.0 610 2860000.0 2870000.0 999.32499655 1000.0 610-286 610.0 6.0 286 1.0 2021-04-11T01:10:46
3831.0 610 2850000.0 2860000.0 999.32499796 1000.0 610-285 610.0 6.0 285 1.0 2021-04-11T01:10:46
3830.0 610 2840000.0 2850000.0 999.32499944 1000.0 610-284 610.0 6.0 284 1.0 2021-04-11T01:10:46
3774.0 610 2830000.0 2840000.0 999.32500399 1000.0 610-283 610.0 6.0 283 1.0 2021-04-11T01:10:46
3773.0 610 2820000.0 2830000.0 999.32500788 1000.0 610-282 610.0 6.0 282 1.0 2021-04-11T01:10:46

History and comments


This task was created by the system


Task was assigned to Vuokko Malk and status was changed: Open → In Progress


Task was no longer assigned to Vuokko Malk and status was changed: In Progress → On Hold


Task was assigned to Vuokko Malk and status was changed: On Hold → In Progress


Hi,

I have difficulties to process this data. It always give me notification: "Please review the meta data and correct where needed." But I don´t understand what is wrong in metadata? Could you help me, thank you :)


Task was no longer assigned to Vuokko Malk and status was changed: In Progress → On Hold


Task was assigned to Carolin Bellstedt and status was changed: On Hold → In Progress


I haven't got to the meta-data part yet, but I'm curious if you wanted to "group by name" or "group into one single space"? I can't make out different names, only "track part numbers"?


You are right, it could be grouped by names (Raide text, which is number of track) instead of "group into one single space".