Consumption of crop related food items per person by kg in years 2015-2019 in Finland
Consumption of crop related food items per person by kg in years 2015-2019 in Finland. These products are measured: .Wheat, Rye, Other bread grain, Barley, Oats, Maize, Rice, Potatoes fresh, Potato flour, Sugar, Nuts, Cocoa, Fresh vegetables, tomatoes, Fresh vegetables, others, Citrus fruit Other fresh fruit, Dried fruit, Canned fruit, Berries
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Date | Quantity | Material | From | To |
---|---|---|---|---|
44.2 kg | Crops | Finland | ||
15.6 kg | Crops | Finland | ||
4.3 kg | Crops | Finland | ||
2.4 kg | Crops | Finland | ||
5.9 kg | Crops | Finland | ||
1.2 kg | Crops | Finland | ||
5.2 kg | Crops | Finland | ||
nan kg | Crops | Finland | ||
0.7 kg | Crops | Finland | ||
29.3 kg | Crops | Finland | ||
0.7 kg | Crops | Finland | ||
1.5 kg | Crops | Finland | ||
2.1 kg | Crops | Finland | ||
12.2 kg | Crops | Finland | ||
50.2 kg | Crops | Finland | ||
13.5 kg | Crops | Finland | ||
44.1 kg | Crops | Finland | ||
1.2 kg | Crops | Finland | ||
5.9 kg | Crops | Finland | ||
nan kg | Crops | Finland | ||
44.7 kg | Crops | Finland | ||
15.6 kg | Crops | Finland | ||
4.4 kg | Crops | Finland | ||
1.8 kg | Crops | Finland | ||
6.3 kg | Crops | Finland | ||
1.1 kg | Crops | Finland | ||
5.9 kg | Crops | Finland | ||
46.3 kg | Crops | Finland | ||
0.6 kg | Crops | Finland | ||
29.1 kg | Crops | Finland | ||
0.5 kg | Crops | Finland | ||
1.6 kg | Crops | Finland | ||
2.1 kg | Crops | Finland | ||
12.3 kg | Crops | Finland | ||
51.4 kg | Crops | Finland | ||
14.4 kg | Crops | Finland | ||
46.1 kg | Crops | Finland | ||
1.0 kg | Crops | Finland | ||
5.8 kg | Crops | Finland | ||
12.9 kg | Crops | Finland | ||
44.5 kg | Crops | Finland | ||
15.5 kg | Crops | Finland | ||
4.5 kg | Crops | Finland | ||
1.8 kg | Crops | Finland | ||
7.3 kg | Crops | Finland | ||
0.8 kg | Crops | Finland | ||
6.0 kg | Crops | Finland | ||
nan kg | Crops | Finland | ||
0.6 kg | Crops | Finland | ||
30.6 kg | Crops | Finland | ||
0.7 kg | Crops | Finland | ||
1.5 kg | Crops | Finland | ||
2.3 kg | Crops | Finland | ||
11.6 kg | Crops | Finland | ||
52.2 kg | Crops | Finland | ||
12.9 kg | Crops | Finland | ||
45.9 kg | Crops | Finland | ||
1.0 kg | Crops | Finland | ||
5.6 kg | Crops | Finland | ||
nan kg | Crops | Finland | ||
44.6 kg | Crops | Finland | ||
15.3 kg | Crops | Finland | ||
3.4 kg | Crops | Finland | ||
1.8 kg | Crops | Finland | ||
7.3 kg | Crops | Finland | ||
0.7 kg | Crops | Finland | ||
6.0 kg | Crops | Finland | ||
nan kg | Crops | Finland | ||
0.6 kg | Crops | Finland | ||
29.2 kg | Crops | Finland | ||
0.8 kg | Crops | Finland | ||
1.7 kg | Crops | Finland | ||
2.3 kg | Crops | Finland | ||
11.8 kg | Crops | Finland | ||
51.7 kg | Crops | Finland | ||
13.7 kg | Crops | Finland | ||
45.2 kg | Crops | Finland | ||
0.9 kg | Crops | Finland | ||
5.6 kg | Crops | Finland | ||
nan kg | Crops | Finland | ||
43.9 kg | Crops | Finland | ||
15.3 kg | Crops | Finland | ||
3.4 kg | Crops | Finland | ||
1.8 kg | Crops | Finland | ||
9.5 kg | Crops | Finland | ||
1.0 kg | Crops | Finland | ||
6.6 kg | Crops | Finland | ||
nan kg | Crops | Finland | ||
0.7 kg | Crops | Finland | ||
27.9 kg | Crops | Finland | ||
0.8 kg | Crops | Finland | ||
1.8 kg | Crops | Finland | ||
2.3 kg | Crops | Finland | ||
12.1 kg | Crops | Finland | ||
54.2 kg | Crops | Finland | ||
14.3 kg | Crops | Finland | ||
44.9 kg | Crops | Finland | ||
0.8 kg | Crops | Finland | ||
5.9 kg | Crops | Finland |
Attachment(s)
- Household consumption expenditure by major region by Consumption expenditure, Price,.xlsx (10.5 KB)
- luke-luobio_17_2017.pdf (1.5 MB)
- Consumption of food commodities per capita by Year and Commodity in Finland years 2015-2019.xlsx (15.3 KB)
- Use of Crop-products by kg in Finland per person in years 2015-2019.xls (45.0 KB)
Something wrong with this information? Report errors here.