Map - NUTS 2 - 2016
Due to the large file size (6.8 MB), we are showing a simplified version of this map.
View full version
NUTS 2 - 2016
Space | Coordinates | Description |
---|---|---|
Abruzzo | [42.227580633941066, 13.854851068628896] | |
Adana, Mersin | [37.03307948443446, 34.685681973456916] | |
Agder og Rogaland | [58.84934172173493, 7.107531580165071] | |
Agri, Kars, Igdir, Ardahan | [40.16629530490508, 43.200229266682456] | |
Alentejo | [38.4910205003636, -8.014138163585343] | |
Algarve | [37.24508685694799, -8.133533217069033] | |
Alsace | [48.330136946787945, 7.435145454466209] | |
Andalucía | [37.46327168410877, -4.575610951822855] | |
Ankara | [39.785455592543414, 32.598194016994356] | |
Antalya, Isparta, Burdur | [37.19624592059057, 30.738517373034078] | |
Aquitaine | [44.35339180434446, -0.22692282100731143] | |
Aragón | [41.51947699420349, -0.6599021756287085] | |
Arnsberg | [51.31599104683074, 8.005698077656891] | |
Auvergne | [45.656118002914596, 3.1770717546766245] | |
Aydin, Denizli, Mugla | [37.45981503806888, 28.64020786832144] | |
Aνατολική Μακεδονία, Θράκη | [41.16218393127723, 25.139201500154467] | |
Aττική | [37.84061967279756, 23.60107390989944] | |
Balikesir, Çanakkale | [39.82109550145847, 27.415420571762745] | |
Basilicata | [40.49972502265911, 16.08175766895959] | |
Basse-Normandie | [48.92931156960297, -0.5220137908081595] | |
Bedfordshire and Hertfordshire | [51.934624641977074, -0.31783019529987605] | |
Berkshire, Buckinghamshire and Oxfordshire | [51.71938679421103, -1.0964485895258214] | |
Berlin | [52.5014932035622, 13.401825051279863] | |
Bourgogne | [47.24775001851892, 4.149348137725006] | |
Brandenburg | [52.47289610399348, 13.397824112188825] | |
Bratislavský kraj | [48.317318950422276, 17.179187487543942] | |
Braunschweig | [52.039089423687024, 10.347087365998027] | |
Bremen | [53.21496349318312, 8.734674419634556] | |
Bretagne | [48.17843780922383, -2.8408124363421168] | |
Bucureşti - Ilfov | [44.51103559023808, 26.138871183313594] | |
Budapest | [47.48379498095755, 19.10771434831638] | |
Burgenland | [47.54356626602935, 16.52282006597382] | |
Bursa, Eskisehir, Bilecik | [39.86950786622896, 30.1597926856964] | |
Calabria | [39.06791496765775, 16.34774636218584] | |
Campania | [40.85971536206593, 14.840287772026093] | |
Canarias | [28.341655749774603, -15.668326290694177] | |
Cantabria | [43.19753343468666, -4.029392085759717] | |
Castilla y León | [41.754325384376536, -4.781859779368314] | |
Castilla-La Mancha | [39.581017640778704, -3.0046224280758262] | |
Cataluña | [41.79855995248624, 1.5288662856007507] | |
Centre - Val de Loire | [47.48473434195158, 1.68437035101637] | |
Centro (PT) | [40.13283731233116, -7.99210161503353] | |
Centru | [46.19415259021264, 24.805210139400035] | |
Champagne-Ardenne | [48.736460205522185, 4.541129963207819] | |
Chemnitz | [50.71723540724974, 12.792769685808768] | |
Cheshire | [53.20500697725302, -2.5212265116610553] | |
Ciudad Autónoma de Ceuta | [35.89379832235149, -5.342666233809259] | |
Ciudad Autónoma de Melilla | [35.285785324219425, -2.941237632843691] | |
Comunidad Foral de Navarra | [42.667190057098686, -1.6459742934263284] | |
Comunidad Valenciana | [39.40145932256375, -0.5546647072809108] | |
Comunidad de Madrid | [40.495004112347615, -3.7168595556523307] | |
Cornwall and Isles of Scilly | [50.40382679325774, -4.832936287679531] | |
Corse | [42.151487466228154, 9.105947908824197] | |
Cumbria | [54.59082911074625, -2.8995924969207603] | |
Darmstadt | [50.05888140306536, 8.758415573846703] | |
Derbyshire and Nottinghamshire | [53.13196919847747, -1.3407981086315541] | |
Detmold | [51.93970045013032, 8.784195502552253] | |
Devon | [50.753798789934926, -3.811706325419806] | |
Dolnośląskie | [51.089500315572785, 16.410622564639574] | |
Dorset and Somerset | [50.970694845089234, -2.664709555604362] | |
Drenthe | [52.86248419808614, 6.618472442401042] | |
Dresden | [51.170738713026296, 14.1393754392675] | |
Dél-Alföld | [46.586469643292304, 20.07938306258255] | |
Dél-Dunántúl | [46.33586291954488, 18.03974414357186] | |
Düsseldorf | [51.43049138246719, 6.595757226640314] | |
East Anglia | [52.45369131908173, 0.7303852670111033] | |
East Wales | [52.28979475424847, -3.2946590760891405] | |
East Yorkshire and Northern Lincolnshire | [53.78632113647525, -0.4939199065448805] | |
Eastern Scotland | [56.4030096154595, -3.5955311326202883] | |
Eastern and Midland | [53.34847572841583, -7.0046259418622006] | |
Eesti | [58.67121604072038, 25.544583303622368] | |
Emilia-Romagna | [44.52558921666771, 11.038023995815784] | |
Erzurum, Erzincan, Bayburt | [39.958788987239124, 40.78778955380988] | |
Espace Mittelland | [46.901661189493666, 7.427630098398056] | |
Essex | [51.79506666318261, 0.5540719487033514] | |
Etelä-Suomi | [60.90349572323448, 25.251315136798297] | |
Extremadura | [39.19157454573051, -6.15074982868447] | |
Flevoland | [52.5502874898492, 5.514981495019872] | |
Franche-Comté | [47.20792758225757, 6.088034469540861] | |
Freiburg | [48.02701398572604, 8.223079922972353] | |
Friesland (NL) | [53.08639960402362, 5.7913651006728815] | |
Friuli-Venezia Giulia | [46.15924425991429, 13.052142411911493] | |
Galicia | [42.75670452881031, -7.9104128062764225] | |
Gaziantep, Adiyaman, Kilis | [37.40473729381568, 37.79353313057271] | |
Gelderland | [52.06168962664226, 5.938936223623422] | |
Gießen | [50.64734690625867, 8.746160262336826] | |
Gloucestershire, Wiltshire and Bristol/Bath area | [51.52166873312089, -2.112167746382515] | |
Greater Manchester | [53.51526653141894, -2.284267608000205] | |
Groningen | [53.21751492165856, 6.741790330906508] | |
Guadeloupe | [16.25327601356907, -61.58421332455816] | |
Guyane | [3.9237109399141383, -53.23525771278964] | |
Hamburg | [53.54768145358524, 10.011861529426747] | |
Hampshire and Isle of Wight | [51.02775640916864, -1.288260830061698] | |
Hannover | [52.39582509144747, 9.35042496913007] | |
Hatay, Kahramanmaras, Osmaniye | [37.45905072563519, 36.70529210977942] | |
Haute-Normandie | [49.391732691832345, 1.0134435130062591] | |
Hedmark og Oppland | [61.433779422517695, 10.427064617438761] | |
Helsinki-Uusimaa | [60.36454542166498, 24.766625846702393] | |
Herefordshire, Worcestershire and Warwickshire | [52.20535032561526, -2.1767010002460605] | |
Highlands and Islands | [57.498838519074326, -4.785197750271187] | |
Hovedstaden | [55.690189217978954, 12.890248073986175] | |
Ile-de-France | [48.70926680630575, 2.503444361139072] | |
Illes Balears | [39.57383902673985, 2.911931162154286] | |
Inner London - East | [51.50906021916449, -0.054157846178911194] | |
Inner London - West | [51.49668459087924, -0.17908910338158548] | |
Istanbul | [41.15656607441712, 28.793733606801815] | |
Izmir | [38.48013163557043, 27.285203229175217] | |
Jadranska Hrvatska | [44.313962992048715, 15.612903411017115] | |
Jihovýchod | [49.2426849117348, 16.165319742031034] | |
Jihozápad | [49.31251445054533, 13.909054205083816] | |
Jug | [40.461972235524755, 20.14843049574819] | |
Karlsruhe | [49.02225451068658, 8.681043549998794] | |
Kassel | [51.05346051293726, 9.454181448349829] | |
Kastamonu, Çankiri, Sinop | [41.29307901602332, 33.86772076729583] | |
Kayseri, Sivas, Yozgat | [39.31731134370788, 36.39828032457313] | |
Kent | [51.22960599478993, 0.7224599041433672] | |
Kirikkale, Aksaray, Nigde, Nevsehir, Kirsehir | [38.755849580166284, 34.21424289854751] | |
Koblenz | [50.25222764774685, 7.505678733720092] | |
Kocaeli, Sakarya, Düzce, Bolu, Yalova | [40.704946762495744, 30.884967838424345] | |
Kontinentalna Hrvatska | [45.587669999458896, 17.001210784863552] | |
Konya, Karaman | [37.850010932611255, 32.712194936246334] | |
Kujawsko-pomorskie | [53.07275345425173, 18.488270561306777] | |
Kärnten | [46.773945353772895, 13.917317767488194] | |
Köln | [50.82497309163078, 6.8090663371351345] | |
Közép-Dunántúl | [47.227124618490826, 18.132299050871925] | |
La Rioja | [42.27481864925417, -2.5169401330232755] | |
La Réunion | [-21.133328847736546, 55.53255430203557] | |
Lancashire | [53.83868549411347, -2.6107166437793423] | |
Languedoc-Roussillon | [43.59358861825593, 3.225654997129571] | |
Latvija | [56.85393359416782, 24.927364656776728] | |
Lazio | [41.97998258771489, 12.766737340403894] | |
Leicestershire, Rutland and Northamptonshire | [52.49419682176206, -0.957603071474524] | |
Leipzig | [51.3589925249462, 12.67452678590687] | |
Liechtenstein | [47.14160638345996, 9.552883867760762] | |
Liguria | [44.26474054616424, 8.704801555628036] | |
Limburg (NL) | [51.209333895454876, 5.9338481699657635] | |
Limousin | [45.773978893407694, 1.7141882982151986] | |
Lincolnshire | [53.11520501472196, -0.2504539647005272] | |
Lombardia | [45.62065089234652, 9.769052032824213] | |
Lorraine | [48.762318767149104, 6.141768335550207] | |
Lubelskie | [51.220707531617236, 22.90033134275522] | |
Lubuskie | [52.19620895835129, 15.3427786163855] | |
Luxembourg | [49.77683074121799, 6.09245941904174] | |
Länsi-Suomi | [62.3312078000319, 23.70310620716684] | |
Lüneburg | [53.1818998777327, 9.77680299291709] | |
Malatya, Elazig, Bingöl, Tunceli | [38.81293695680066, 39.2947185915382] | |
Malta | [35.922379862493734, 14.399997068404081] | |
Manisa, Afyonkarahisar, Kütahya, Usak | [38.83524279208067, 29.46260398895784] | |
Marche | [43.348383341405714, 13.137743065245019] | |
Mardin, Batman, Sirnak, Siirt | [37.59884452173871, 41.664592019953616] | |
Martinique | [14.653015102729324, -61.018331086286835] | |
Mayotte | [-12.820881931867385, 45.14758570286322] | |
Mazowiecki regionalny | [52.36799567143861, 21.09069680731339] | |
Małopolskie | [49.858895180873915, 20.26943728144638] | |
Mecklenburg-Vorpommern | [53.753306612977916, 12.534936027939006] | |
Mellersta Norrland | [63.210315294093164, 15.190023439240909] | |
Merseyside | [53.43257519490029, -2.8997320427286546] | |
Midi-Pyrénées | [43.76853079985457, 1.4874651825243437] | |
Midtjylland | [56.24828261128074, 9.394441947432275] | |
Mittelfranken | [49.348193868650526, 10.786156476925852] | |
Molise | [41.68432116478534, 14.595359634849533] | |
Moravskoslezsko | [49.82062127359719, 17.97928135830456] | |
Münster | [51.95051385155886, 7.4164002233380195] | |
Niederbayern | [48.70660339062048, 12.786528966082757] | |
Niederösterreich | [48.272102439515535, 15.75157843285987] | |
Noord-Brabant | [51.561156474920395, 5.184847961470509] | |
Noord-Holland | [52.60126037918582, 4.9190859400785865] | |
Nord-Est | [47.10154481630238, 26.685137954012745] | |
Nord-Norge | [68.84834014904565, 20.907068928160072] | |
Nord-Pas de Calais | [50.4721690784636, 2.715575355236808] | |
Nord-Vest | [47.22580347137332, 23.349301666501244] | |
Nordjylland | [57.05305774468942, 9.675517503833388] | |
Nordwestschweiz | [47.42379060133923, 8.02644757694752] | |
Norra Mellansverige | [60.74621599580491, 14.538905186151991] | |
Norte | [41.45764103515706, -7.678599335389406] | |
North Eastern Scotland | [57.239274397934466, -2.61766237418062] | |
North Yorkshire | [54.182625943181364, -1.407878231314107] | |
Northern Ireland | [54.609597325491855, -6.693849332691552] | |
Northern and Western | [54.01201506427673, -8.471420266963351] | |
Northumberland and Tyne and Wear | [55.21155003896623, -2.0195606330710403] | |
Nyugat-Dunántúl | [47.1814297228953, 16.996153133720618] | |
Oberbayern | [48.101261430320655, 11.753692901681124] | |
Oberfranken | [50.051058280006394, 11.376128336973919] | |
Oberpfalz | [49.39949287451222, 12.11696980992792] | |
Oberösterreich | [48.13703711649287, 13.965371596805268] | |
Opolskie | [50.64711128513363, 17.899757390688283] | |
Oslo og Akershus | [60.013797538450326, 11.128671054689075] | |
Ostschweiz | [46.91021026386861, 9.449778445557513] | |
Outer London - East and North East | [51.55998386280845, 0.08616729123020406] | |
Outer London - South | [51.37234092617548, -0.07240691100196747] | |
Outer London - West and North West | [51.53960420822661, -0.33425928770255137] | |
Overijssel | [52.444621416122914, 6.441468935012909] | |
Pays de la Loire | [47.47838972340748, -0.8143807600479931] | |
País Vasco | [43.04336962713312, -2.6163935058622374] | |
Pest | [47.41180068576811, 19.357423736958488] | |
Picardie | [49.642448048038204, 2.808018115934301] | |
Piemonte | [45.06047920857357, 7.923210205597809] | |
Podkarpackie | [49.95361874398682, 22.16912358234411] | |
Podlaskie | [53.26442776262677, 22.929370360242757] | |
Pohjois- ja Itä-Suomi | [65.6484176649475, 27.07322217922231] | |
Poitou-Charentes | [46.16330322164049, -0.0800833290127541] | |
Pomorskie | [54.15269200720408, 17.974935880372843] | |
Praha | [50.06676835625937, 14.466067288285881] | |
Principado de Asturias | [43.29237115538172, -5.993349944995154] | |
Prov. Antwerpen | [51.22961150979136, 4.719901604402253] | |
Prov. Brabant Wallon | [50.66938062640793, 4.584001416652132] | |
Prov. Hainaut | [50.46959203619623, 3.959378398656867] | |
Prov. Limburg (BE) | [50.99150920832335, 5.429242667120996] | |
Prov. Liège | [50.52054483273995, 5.736498174016521] | |
Prov. Luxembourg (BE) | [49.96166922211282, 5.513405154974519] | |
Prov. Namur | [50.25562004530744, 4.852221625825014] | |
Prov. Oost-Vlaanderen | [51.0365017302832, 3.816421164149421] | |
Prov. Vlaams-Brabant | [50.872667958755514, 4.590776782089136] | |
Prov. West-Vlaanderen | [51.01148635335929, 3.057495854001741] | |
Provence-Alpes-Côte d’Azur | [43.956140968325485, 6.056208573221597] | |
Provincia Autonoma di Bolzano/Bozen | [46.696247402762786, 11.416176593368196] | |
Provincia Autonoma di Trento | [46.13482965612026, 11.12075244160243] | |
Puglia | [40.98447150998604, 16.61973391168314] | |
Qender | [41.12454896360484, 20.059933563196907] | |
Região Autónoma da Madeira | [32.75124165963882, -16.951749220714863] | |
Região Autónoma dos Açores | [38.34811781340828, -27.281640352220265] | |
Región de Murcia | [38.00224117051665, -1.485333017584238] | |
Rheinhessen-Pfalz | [49.46440228977822, 7.9445793839180405] | |
Rhône-Alpes | [45.43670456889543, 5.340844449827635] | |
Région de Bruxelles-Capitale/ Brussels Hoofdstedelijk Gewest | [50.836106559033574, 4.370757696874007] | |
Région lémanique | [46.34318846646986, 7.207516723080486] | |
Saarland | [49.384368596582924, 6.95320453100457] | |
Sachsen-Anhalt | [52.01322225797831, 11.70063291476658] | |
Salzburg | [47.38870828575739, 13.084217518638113] | |
Samsun, Tokat, Çorum, Amasya | [40.70727418636089, 35.645338627308945] | |
Sanliurfa, Diyarbakir | [37.624777749529514, 39.656586561662756] | |
Sardegna | [40.087641974925006, 9.030778016913864] | |
Schleswig-Holstein | [54.181993995274475, 9.814629616703348] | |
Schwaben | [48.16223599142521, 10.518999462450237] | |
Severna Makedonija | [41.6004992630679, 21.70094215454513] | |
Severovýchod | [50.29225633878079, 15.760853570530776] | |
Severozápad | [50.394627574378134, 13.429382913755234] | |
Shropshire and Staffordshire | [52.73756254098337, -2.41638128200094] | |
Sicilia | [37.58847573518474, 14.146684388222939] | |
Sjælland | [55.281428664833385, 11.702572524510442] | |
Småland med öarna | [57.23078796991928, 15.373778431798533] | |
Sostinės regionas | [54.82290385737438, 25.234308193432007] | |
South Yorkshire | [53.48449874142434, -1.3310372245019644] | |
Southern | [52.3403664699543, -8.429907948962974] | |
Southern Scotland | [55.352756635402514, -3.69796911637623] | |
Steiermark | [47.268927596631634, 15.011837463409062] | |
Stockholm | [59.470695520945014, 18.164334744612965] | |
Stredné Slovensko | [48.794874379577905, 19.36613163063987] | |
Stuttgart | [49.01637068834839, 9.625521264387029] | |
Střední Morava | [49.5398161692649, 17.428247154736066] | |
Střední Čechy | [50.00065464323382, 14.5534201634488] | |
Sud - Muntenia | [44.610154262776625, 25.886016368265597] | |
Sud-Est | [45.12592414870683, 27.822520687473347] | |
Sud-Vest Oltenia | [44.59680620752525, 23.669761565947944] | |
Surrey, East and West Sussex | [51.04037849748755, -0.22344294793684577] | |
Syddanmark | [55.35685756983413, 9.44671709733931] | |
Sydsverige | [56.02178943796248, 13.936171574239946] | |
Sør-Østlandet | [59.8105580087391, 9.168530782910928] | |
Tees Valley and Durham | [54.661730778655446, -1.6914398712463097] | |
Tekirdag, Edirne, Kirklareli | [41.341929439013754, 27.151316353804194] | |
Thüringen | [50.90384968372215, 11.024983004048584] | |
Ticino | [46.296013188870845, 8.808585485197916] | |
Tirol | [47.194658377603815, 11.501626372256359] | |
Toscana | [43.45078949168398, 11.126108150052659] | |
Trabzon | [40.75898311648365, 39.65244643228756] | |
Trier | [49.97384279317289, 6.674400338482434] | |
Trøndelag | [63.76675421884601, 11.41698268029739] | |
Tübingen | [48.131876810945556, 9.499989349041334] | |
Umbria | [42.96595403575626, 12.49017411903818] | |
Unterfranken | [50.0112245003289, 9.947621475059421] | |
Utrecht | [52.09657230506789, 5.173668554092751] | |
Valle d'Aosta/Vallée d'Aoste | [45.730112967964686, 7.387556612985367] | |
Van, Mus, Bitlis, Hakkari | [38.415640135430074, 43.12156593206942] | |
Veneto | [45.664206971321285, 11.841199597808048] | |
Veri | [41.94171148968844, 19.966227231690233] | |
Vest | [45.71866613042945, 21.98918455910847] | |
Vestlandet | [61.462318941351214, 6.825350759544811] | |
Vidurio ir vakarų Lietuvos regionas | [55.42631690802383, 23.66846654871442] | |
Vorarlberg | [47.24166933991349, 9.8939330408157] | |
Vzhodna Slovenija | [46.15228861004514, 15.26059605454802] | |
Västsverige | [58.09606443968158, 12.836059632952491] | |
Východné Slovensko | [48.94142398185444, 21.242318043946813] | |
Warmińsko-mazurskie | [53.8538240026216, 20.833876564054037] | |
Warszawski stołeczny | [52.237996561958155, 21.12440371912771] | |
Weser-Ems | [52.94249903179678, 7.774200994265451] | |
West Central Scotland | [55.92577645695824, -4.381952547825904] | |
West Midlands | [52.48833808463232, -1.874461554932371] | |
West Wales and The Valleys | [52.36376149130071, -4.036155281941925] | |
West Yorkshire | [53.74317038970626, -1.6888012029386257] | |
Wielkopolskie | [52.330774361418854, 17.24307987232454] | |
Wien | [48.20853229089614, 16.377556153133614] | |
Zachodniopomorskie | [53.58074435071642, 15.564820583690516] | |
Zahodna Slovenija | [46.067465486943, 14.125060714872939] | |
Zeeland | [51.46297753530535, 3.8409462943810024] | |
Zentralschweiz | [46.96851293497926, 8.420925082368093] | |
Zonguldak, Karabük, Bartin | [41.29927324383075, 32.318185095362466] | |
Zuid-Holland | [51.937282434108745, 4.4824692801620225] | |
Západné Slovensko | [48.417257319722026, 18.067087935854218] | |
Zürich | [47.41293208293626, 8.65514233238129] | |
Área Metropolitana de Lisboa | [38.73746587770409, -9.045247415854925] | |
Åland | [60.21793432682447, 20.125304456099208] | |
Észak-Alföld | [47.58135134677033, 21.342817563754405] | |
Észak-Magyarország | [48.04721578911855, 20.487852235776693] | |
Ísland | [64.98434392095923, -18.5806904720737] | |
Östra Mellansverige | [59.23185750843606, 16.135571310025185] | |
Övre Norrland | [66.24230376727068, 19.32146702020335] | |
Łódzkie | [51.604876880565456, 19.417530630305805] | |
Śląskie | [50.33104917909777, 18.994077207977426] | |
Świętokrzyskie | [50.76339908777896, 20.76911007142323] | |
Ήπειρος | [39.59980557187491, 20.78388267540342] | |
Βόρειο Αιγαίο | [38.79403805853348, 26.109508131253456] | |
Δυτική Ελλάδα | [38.28372288584439, 21.57296979503719] | |
Δυτική Μακεδονία | [40.3617120044829, 21.484213559601198] | |
Θεσσαλία | [39.53302413343748, 22.216616872706854] | |
Ιόνια Νησιά | [38.62186934912465, 20.43126290042892] | |
Κεντρική Μακεδονία | [40.74199056078123, 22.957652400120566] | |
Κρήτη | [35.22929119530234, 24.8456436541134] | |
Κύπρος | [35.05008030592405, 33.22597843383567] | |
Νότιο Αιγαίο | [36.73990985281706, 26.319456057668262] | |
Πελοπόννησος | [37.34325708714621, 22.458289825174898] | |
Στερεά Ελλάδα | [38.65635310857947, 22.83022680659326] | |
Београдски регион | [44.64784780604733, 20.41795499835367] | |
Регион Јужне и Источне Србије | [43.572330493302196, 21.925564614757178] | |
Регион Војводине | [45.40036936131477, 20.078522697461967] | |
Регион Шумадије и Западне Србије | [43.853234387845745, 20.32104735838318] | |
Северен централен | [43.46798815310232, 26.07875180980028] | |
Северозападен | [43.42140968399371, 23.859595911817703] | |
Североизточен | [43.37102300782834, 27.332953533472136] | |
Црна Гора | [42.78691323912965, 19.252047846253035] | |
Югозападен | [42.317929701941935, 23.34302150099643] | |
Югоизточен | [42.47182590158857, 26.54106974496471] | |
Южен централен | [41.941045864461955, 25.02153251889724] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
Shapefiles can be read by GIS software.