Data contribution hub

Feature Property
Document name Vallès Occidental Municipalities
File size 508.4 KB
Layer name Valles_occidental
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / UTM zone 31N
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["ETRS89 / UTM zone 31N",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",3],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","25831"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Marco Mori
  • Type
    Polygon
  • Properties
    8
  • Items
    23
  • Assigned to
    Marco Mori

Shapefile content

CODIMUNI NOMMUNI AREAOFI AREAPOL CODICOMAR CODIPROV VALIDDE DATAALTA
080517 Castellar del Vallès 45.0705 45.0705 40 08 20170426 201707262100
080543 Castellbisbal 30.96 30.96 40 08 20111214 201707262100
080879 Gallifa 16.3286 16.3286 40 08 20191217 202001011200
081206 Matadepera 25.3506 25.3506 40 08 20191217 202001011200
081252 Montcada i Reixac 23.5341 40 08 202001011200
081568 Palau-solità i Plegamans 14.9182 40 08 202006011200
081672 Polinyà 9.0125 40 08 201707262100
081799 Rellinars 17.8302 17.8302 40 08 20181210 201901011500
081803 Ripollet 4.3077 40 08 201707262100
081846 Rubí 32.2581 40 08 202001011200
081878 Sabadell 37.8493 40 08 201707262100
082055 Sant Cugat del Vallès 48.2273 40 08 201907011500
082233 Sant Llorenç Savall 41.2835 40 08 202001011200
082384 Sant Quirze del Vallès 14.09 40 08 201901011500
082520 Barberà del Vallès 8.2031 40 08 202001011200
082606 Santa Perpètua de Mogoda 15.5248 40 08 202001011200
082665 Cerdanyola del Vallès 30.8309 40 08 201901011500
082671 Sentmenat 28.4516 40 08 202001011200
082798 Terrassa 70.0224 40 08 202001011200
082900 Ullastrell 7.4248 40 08 202001011200
082917 Vacarisses 40.6264 40.6264 40 08 20181210 201901011500
083008 Viladecavalls 20.0327 40 08 201907011500
089045 Badia del Vallès 0.93 0.93 40 08 20040325 201707262100

History and comments


This task was created by the system


Task was assigned to Marco Mori and status was changed: Open → In Progress


Status change: In Progress → Completed