Data contribution hub

Feature Property
Document name All Catalunya's Comarcas - Vallès Occidental
File size 9.9 MB
Layer name bm5mv21sh0tpc1_20200601_0
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / UTM zone 31N
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["ETRS89 / UTM zone 31N",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",3],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","25831"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Marco Mori
  • Type
    Polygon
  • Properties
    4
  • Items
    42
  • Assigned to
    Marco Mori

Shapefile content

CODICOMAR NOMCOMAR AREACOMAR DATAALTA
01 Alt Camp 537.6271 202006011200
02 Alt Empordà 1356.8921 202006011200
03 Alt Penedès 592.5328 202001011200
04 Alt Urgell 1447.2028 202001011200
05 Alta Ribagorça 427.2234 202001011200
06 Anoia 867.0471 202001011200
07 Bages 1092.7982 201907011500
08 Baix Camp 697.0066 202006011200
09 Baix Ebre 1001.9427 202001011200
10 Baix Empordà 701.2714 202001011200
11 Baix Llobregat 487.6569 202001011200
12 Baix Penedès 296.4499 202001011200
13 Barcelonès 146.3125 202001011200
14 Berguedà 1185.2257 202001011200
15 Cerdanya 546.4389 202006011200
16 Conca de Barberà 650.5924 202006011200
17 Garraf 185.3113 202001011200
18 Garrigues 797.1771 201901011500
19 Garrotxa 733.3229 201707262100
20 Gironès 575.8255 202006011200
21 Maresme 397.8966 202001011200
22 Montsià 734.3039 202001011200
23 Noguera 1783.8633 201907011500
24 Osona 1246.9802 202001011200
25 Pallars Jussà 1343.502 202001011200
26 Pallars Sobirà 1378.2154 202001011200
27 Pla d'Urgell 305.43 201901011500
28 Pla de l'Estany 263.3198 201707262100
29 Priorat 498.0774 202006011200
30 Ribera d'Ebre 827.1455 202001011200
31 Ripollès 956.8939 201707262100
32 Segarra 723.5756 202006011200
33 Segrià 1395.624 202001011200
34 Selva 994.0428 201907011500
35 Solsonès 1000.2169 202006011200
36 Tarragonès 320.5772 202001011200
37 Terra Alta 742.658 202001011200
38 Urgell 578.2949 201907011500
39 Val d'Aran 632.9892 202001011200
40 Vallès Occidental 583.0733 202006011200
41 Vallès Oriental 735.2284 202006011200
42 Moianès 337.2896 202001011200

History and comments


This task was created by the system


Task was assigned to Marco Mori and status was changed: Open → In Progress


Status change: In Progress → Completed