Data contribution hub

Feature Property
Document name Rio Ripoll - Barberà
File size 123.4 KB
Layer name Rio_Ripoll
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS None
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT degree
View raw data
          GEOGCS["ETRS89",
    DATUM["European_Terrestrial_Reference_System_1989",
        SPHEROID["GRS 1980",6378137,298.257222101,
            AUTHORITY["EPSG","7019"]],
        AUTHORITY["EPSG","6258"]],
    PRIMEM["Greenwich",0,
        AUTHORITY["EPSG","8901"]],
    UNIT["degree",0.0174532925199433,
        AUTHORITY["EPSG","9122"]],
    AXIS["Latitude",NORTH],
    AXIS["Longitude",EAST],
    AUTHORITY["EPSG","4258"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Marco Mori
  • Type
    Polygon25D
  • Properties
    26
  • Items
    22
  • Assigned to
    Marco Mori

Shapefile content

gid fecha version id_curso nombre id_demarc drainsbasi tipo_curso origen situacion orden orden_esq orden_amb canaliza persist condicion jerarquia ancho_max ancho_min marea delineatio area resolucion fuente origen_z inspireid_
643389 Aug. 14, 2018 1 20053224 Riu Sec ES100 1001 8001 2001 5 16001 17003 f -998 19004 50 20 f t 1755.9 5 5001 ES100HYWCSS0000000643389
643479 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f 18001 -998 19003 50 20 f t 79099.0 5 5001 ES100HYWCSS0000000643479
643476 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f 18002 -998 19003 50 20 f t 468807.00000000006 5 5001 ES100HYWCSS0000000643476
643665 Aug. 14, 2018 1 20053222 Riera de Sant Cugat ES100 1001 8001 2001 5 16001 17003 f 18002 -998 19004 50 20 f t 34863.7 5 5001 ES100HYWCSS0000000643665
643388 Aug. 14, 2018 1 20053224 Riu Sec ES100 1001 8001 2001 5 16001 17003 f -998 19004 50 20 f t 228.816 5 5001 ES100HYWCSS0000000643388
643391 Aug. 14, 2018 1 200532 Riu Ripoll ES100 1001 8001 2001 3 16001 17003 f -998 19003 50 20 f t 6333.56 5 5001 ES100HYWCSS0000000643391
643392 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 10156.0 5 5001 ES100HYWCSS0000000643392
643393 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 6554.6 5 5001 ES100HYWCSS0000000643393
643390 Aug. 14, 2018 1 20053224 Riu Sec ES100 1001 8001 2001 5 16001 17003 f -998 19004 50 20 f t 846.281 5 5001 ES100HYWCSS0000000643390
643394 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 16662.3 5 5001 ES100HYWCSS0000000643394
643395 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 3727.33 5 5001 ES100HYWCSS0000000643395
643396 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 4080.32 5 5001 ES100HYWCSS0000000643396
643398 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 16896.8 5 5001 ES100HYWCSS0000000643398
643397 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 20312.1 5 5001 ES100HYWCSS0000000643397
643399 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 6657.06 5 5001 ES100HYWCSS0000000643399
643400 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 4112.64 5 5001 ES100HYWCSS0000000643400
643401 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 10257.8 5 5001 ES100HYWCSS0000000643401
643402 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f -998 19003 50 20 f t 2415.67 5 5001 ES100HYWCSS0000000643402
643403 Aug. 14, 2018 1 20053224 Riu Sec ES100 1001 8001 2001 5 16001 17003 f 18001 -998 19004 50 20 f t 72390.3 5 5001 ES100HYWCSS0000000643403
643478 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f 18002 -998 19003 50 20 f t 9332.13 5 5001 ES100HYWCSS0000000643478
643475 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f 18002 -998 19003 50 20 f t 5723.34 5 5001 ES100HYWCSS0000000643475
643477 Aug. 14, 2018 1 2005322 Riu Ripoll ES100 1001 8001 2001 4 16001 17003 f 18002 -998 19003 50 20 f t 2207.61 5 5001 ES100HYWCSS0000000643477

History and comments


This task was created by the system


Task was assigned to Marco Mori and status was changed: Open → In Progress


Status change: In Progress → Completed