Map - Rivers
Rivers
Space | Coordinates | Description |
---|---|---|
ALFRED | [-33.9672380432896, 18.458330048765607] | |
ASCENSION | [-33.97102076769774, 18.43700481635262] | |
BAVIAANSKLOOF STREAM | [-34.04189831563648, 18.373271258058466] | |
BELSIEBOS STREAM | [-34.02935336962563, 18.41429363124044] | |
BIG LOTUS RIVER CANAL | [-34.00513981282265, 18.54300944918914] | |
BIG LOTUS RIVER/NYANGA CANAL | [-34.013353190918814, 18.519678089177205] | |
BLACK RIVER | [-33.95876399011503, 18.483692600604172] | |
BLOMVLEI | [-33.97271644239047, 18.520848921287712] | |
BLOUKLIPRIVIER | [-33.97647951154508, 18.852248677697144] | |
BOKKEMANSKLOOF | [-34.0247687023664, 18.38280058636182] | |
BOKMAKIERIE | [-33.956381935010384, 18.507244684457657] | |
BOKRAM SPRUIT | [-34.1541753216026, 18.355513303814185] | |
BOKRIVIER | [-33.5634337396486, 18.336785074625304] | |
BOTTELARY RIVER | [-33.91052399949764, 18.70201375897785] | |
BOTTELARYRIVIER | [-33.8825142727027, 18.751415794953882] | |
BROMMERSVLEI STREAM | [-34.01352051995533, 18.43802062870254] | |
BROOKWOOD | [-34.10104142752964, 18.382682912623828] | |
BUFFELSRIVIER | [-33.558067681580745, 18.375347655013442] | |
BURGERBOSKLOOF STREAM | [-34.0134162076005, 18.452060079435253] | |
BURGERSBOSKLOOF STREAM | [-34.00602920603849, 18.447770766446553] | |
CAMPS BAY STREAM | [-33.94863922320753, 18.39005670455055] | |
CAMPS BAY STREAM/DIEPSLOOT STREAM | [-33.94653518142987, 18.378420434226978] | |
CECILIA FORREST STREAM | [-33.99654044816255, 18.421755601282786] | |
DARK GORGE | [-33.962791072519714, 18.438675545200006] | |
DE GOEDE HOOP | [-34.09603799941202, 18.376017996156943] | |
DIEP RIVER | [-33.848663941545325, 18.523612537250838] | |
DIEPRIVIER | [-33.56293502485677, 18.680502863469687] | |
DIEPSLOOT | [-33.94537533176254, 18.385485776021238] | |
DISA STREAM | [-33.98177246252795, 18.399319663053372] | |
DONKERBOSKLOOF STREAM | [-34.036280296421594, 18.408057884668356] | |
DONKERGAT RIVER | [-33.6970466132123, 18.47565901957356] | |
EAGLES NEST STREAM | [-34.01232730052043, 18.413041574420298] | |
EERSTE RIVER | [-34.05892947461745, 18.752137528470982] | |
EERSTERIVIER | [-34.01477201810031, 18.758553391907977] | |
ELSE | [-34.1619681299511, 18.4089561527338] | |
ELSIESKRAAL | [-33.89166535581219, 18.57947430932826] | |
ELSIESKRAAL CANAL | [-33.909159165314485, 18.590765669253962] | |
EVERSDAL ROAD RESERVE | [-33.86005980901668, 18.668412073492593] | |
FARM BY-PASS | [-34.0818373882867, 18.81573420436295] | |
FERNWOOD | [-33.97629845860035, 18.437728956907986] | |
FIRST WATERFALL | [-33.95687879899983, 18.448159421730082] | |
GOEIEHOOP RIVER | [-34.08831138753214, 18.3734523500166] | |
GROENFONTEINRIVIER | [-33.764217502105, 18.859313134362882] | |
GROOTBOSKLOOF RIVER | [-34.04132230811074, 18.43293728351458] | |
GROOTBOSKLOOF STREAM | [-34.03177514744579, 18.409518399688004] | |
HOUT BAY RIVER | [-34.02091923431947, 18.370514359439735] | |
JAKKALSVLEI | [-33.96537523722151, 18.71602544975328] | |
JONKERSHOEKRIVIER | [-33.95972054891627, 18.87496823443632] | |
KALKSTEENFONTEIN | [-33.9549318659911, 18.554854714619513] | |
KASTEELPOORT RIVER | [-33.970353474010764, 18.386516982160504] | |
KETTLE RIVER | [-34.08580457783433, 18.461483804195836] | |
KEYSERS RIVER | [-34.06850308129877, 18.458241427712668] | |
KLAASENBOSCH STREAM | [-33.996820820328864, 18.427855514527703] | |
KLAPMUTS RIVER | [-33.71727574874629, 18.713310172213703] | |
KLAPMUTSRIVIER | [-33.73198647908607, 18.79332262623814] | |
KLIPPIESRIVIER | [-33.87438515186804, 18.871160317146792] | |
KOERASIERIVIER | [-33.5137082611255, 18.45003488577592] | |
KRANSDUINRIVIER | [-33.440569444301325, 18.344452187865794] | |
KROM RIVER | [-34.23537738832964, 18.393397136766445] | |
KROMBOOM | [-33.97719421286999, 18.492886330202513] | |
KROMRIVIER | [-33.91794461170137, 18.872389351357718] | |
KUILS RIVER | [-33.94745781655695, 18.6745985742618] | |
KUILSRIVIER CHANNEL | [-33.833466982970485, 18.6650477992741] | |
LANGEBOSKLOOF STREAM | [-34.033292267175916, 18.404352240107173] | |
LANGEVLEI CANAL | [-34.05499742214248, 18.4647204024109] | |
LANGKLOOF | [-34.00249900996441, 18.379753592878973] | |
LANGRIVIER | [-33.97921678354635, 18.977775097824015] | |
LANGWATERSPRUIT | [-33.52276869670525, 18.44886939878055] | |
LEKKERWATER | [-33.98897383383729, 18.364829018296287] | |
LIESBEEK | [-33.96317416143584, 18.465291426137362] | |
LITTLE LOTUS RIVER CANAL | [-34.0326837935733, 18.501852349245397] | |
LOURENSRIVIER | [-34.0645834871072, 18.895559704404977] | |
LOUWSKLOOFRIVIER | [-33.50928706766145, 18.486074478262893] | |
MEADOWSTEAD | [-34.09960435767759, 18.37787705536841] | |
MELKSLOOT RIVER | [-34.087653020201046, 18.827802144478262] | |
MOCKE RIVER | [-34.04359746300693, 18.47496999890771] | |
MODDERRIVIER | [-33.48205978497707, 18.383439683346964] | |
MOSSELBANK RIVER | [-33.776408000449216, 18.729472130356616] | |
MOSSELBANKRIVIER | [-33.68277495132669, 18.66279275354378] | |
MYBURGH'S WATERFALL RAVINE | [-34.004850280425494, 18.375284514653003] | |
NEWLANDS | [-33.971871590152304, 18.451528900209933] | |
NEWLANDS RAVINE | [-33.96412875958541, 18.437299694605905] | |
NEWLANDS STREAM | [-33.97256150276683, 18.453163420903294] | |
NURSARY RAVINE | [-33.98602796345211, 18.423693603135835] | |
ORIGINAL DISA STREAM | [-33.992555473075264, 18.40550360908038] | |
PAARDEVLEI DAM | [-34.086422812017965, 18.81432735543765] | |
PAGASVLEI SEEP | [-34.025352108187576, 18.429495467935894] | |
PAGASVLEI STREAM | [-34.03759243249385, 18.435011340668108] | |
PALMBOOM STREAM | [-33.97327758739641, 18.458906968543317] | |
PAPENBOOM RAVINE | [-33.960413395876095, 18.437566360791354] | |
PLANKENBRUGRIVIER | [-33.88024444349969, 18.815351172017557] | |
PLANKENBURGRIVIER | [-33.90802328452713, 18.84350605635822] | |
PLATBOOMSTROOM | [-33.982630280676865, 18.367919420417124] | |
PLATKLIPRIVIER | [-33.43513682952476, 18.703465918176626] | |
PLATTEKLIP STREAM | [-33.95247118567372, 18.415996283211495] | |
PRINCESS VLEI | [-34.04730265411612, 18.485347610995124] | |
PRINSESKASTEEL STREAM | [-34.06511698396693, 18.42921224151009] | |
PRINSKASTEEL RIVER | [-34.05898351283349, 18.414734501293065] | |
RIEBEEKSRIVIER | [-33.427144629134666, 18.79006187761687] | |
RONDEVLEI BIRD SANCTUARY | [-34.06247995508383, 18.495706062922945] | |
ROOI ELS RAVINE | [-33.96488973562014, 18.436077169993798] | |
SALT RIVER | [-33.917681471726404, 18.47653530848512] | |
SAND RIVER | [-34.06692175453915, 18.475325195929337] | |
SECOND WATERFALL | [-33.960875381337814, 18.44873179377271] | |
SHUSTERS RIVER | [-34.20415368078407, 18.38288601874473] | |
SILLERY SEEP | [-34.02633089121376, 18.439082059523038] | |
SILVER STREAM | [-33.75866822076805, 18.393258733843567] | |
SILVERMINE RIVER | [-34.099750624631305, 18.414042396273473] | |
SILVERMYN STREAM | [-34.012795807172544, 18.41677344742613] | |
SIR LOWRY'S PASS RIVER | [-34.11448666442315, 18.91444733750204] | |
SKELETON GORGE | [-33.98288831293094, 18.423893726293493] | |
SOUT RIVER | [-33.6924246338682, 18.48681829673531] | |
SOUTHFIELD CANAL | [-34.03383075803677, 18.488981779121648] | |
SOUTRIVIER 1 | [-33.62461495180742, 18.608080408044064] | |
SPAANSCHEMAT RIVER | [-34.033799341031724, 18.437924018563024] | |
STEENBRAS RIVER | [-34.170795340367256, 18.892406471729117] | |
STEENBRASRIVIER | [-34.13407562889636, 18.96500588570391] | |
SWARTRIVIER | [-33.6195966004026, 18.64823089333312] | |
VAALKATKLOOF | [-33.98755940370176, 18.417488028373143] | |
VAN RIEBEECKSHOF | [-33.859884472477304, 18.620774366886693] | |
VEGEKRAAL | [-33.97096640754819, 18.541454250956086] | |
VLAEBERGRIVIER | [-33.992918818433544, 18.761023355720294] | |
VYGEKRAAL | [-33.95974833329725, 18.5260346933621] | |
WESTLAKE RIVER | [-34.07645006726321, 18.44464458743024] | |
WINDOW GORGE | [-33.98084633798246, 18.428276419120785] | |
WYNBERG STREAM | [-34.00255533205499, 18.457665424757373] | |
ZANDVLEI | [-34.09126410284799, 18.473279253090663] | |
ZEEKOEVLEI | [-34.06000859355696, 18.513481849223663] | |
ZEEKOEVLEI CANAL | [-34.083873196466534, 18.50428350620028] |
Downloads
CSV format
This file contains a list of all spaces, and the coordinates of each space (if we have a polygon area for the space, then we convert this to the centroids).
CSV files can be opened in any spreadsheet software
GeoJSON format
This contains all items in this list with either coordinates or other spatial references (e.g. polygons), in a GeoJSON format.
GeoJSON can be read by GIS software, and is widely used on the web.
Shapefile format
This format contains the original shapefile that was uploaded to create this map. Note: not all files have a shapefile.
Shapefiles can be read by GIS software.