Primary Crop Harvest
Primary crop harvest for Jamaica from 1961 to 2013 as reported by FAO
Data
Loading
Loading
Loading
Loading
Loading
Loading
Loading
We are showing the first 100 records.
Date | Quantity | Material | From | To |
---|---|---|---|---|
8433.0 t | Cereals | Jamaica | ||
77405.0 t | Roots, tubers | Jamaica | ||
4438093.0 t | Sugar crops | Jamaica | ||
2220.0 t | Pulses | Jamaica | ||
151180.0 t | Oil bearing crops | Jamaica | ||
28322.0 t | Vegetables + Melons | Jamaica | ||
407190.0 t | Fruits | Jamaica | ||
710.0 t | Fibers | Jamaica | ||
9377.0 t | Other crops n.e.c. | Jamaica | ||
8941.0 t | Cereals | Jamaica | ||
82469.0 t | Roots, tubers | Jamaica | ||
4171889.0 t | Sugar crops | Jamaica | ||
2299.0 t | Pulses | Jamaica | ||
147818.0 t | Oil bearing crops | Jamaica | ||
26071.0 t | Vegetables + Melons | Jamaica | ||
439394.0 t | Fruits | Jamaica | ||
741.0 t | Fibers | Jamaica | ||
9643.0 t | Other crops n.e.c. | Jamaica | ||
9530.0 t | Cereals | Jamaica | ||
87418.0 t | Roots, tubers | Jamaica | ||
4602693.0 t | Sugar crops | Jamaica | ||
2417.0 t | Pulses | Jamaica | ||
133658.0 t | Oil bearing crops | Jamaica | ||
31086.0 t | Vegetables + Melons | Jamaica | ||
467247.0 t | Fruits | Jamaica | ||
739.0 t | Fibers | Jamaica | ||
10470.0 t | Other crops n.e.c. | Jamaica | ||
7315.0 t | Cereals | Jamaica | ||
97561.0 t | Roots, tubers | Jamaica | ||
4719538.0 t | Sugar crops | Jamaica | ||
2257.0 t | Pulses | Jamaica | ||
154296.0 t | Oil bearing crops | Jamaica | ||
34605.0 t | Vegetables + Melons | Jamaica | ||
483526.0 t | Fruits | Jamaica | ||
681.0 t | Fibers | Jamaica | ||
10128.0 t | Other crops n.e.c. | Jamaica | ||
5995.0 t | Cereals | Jamaica | ||
109699.0 t | Roots, tubers | Jamaica | ||
4775421.0 t | Sugar crops | Jamaica | ||
1930.0 t | Pulses | Jamaica | ||
162970.0 t | Oil bearing crops | Jamaica | ||
40219.0 t | Vegetables + Melons | Jamaica | ||
512920.0 t | Fruits | Jamaica | ||
601.0 t | Fibers | Jamaica | ||
10158.0 t | Other crops n.e.c. | Jamaica | ||
6379.0 t | Cereals | Jamaica | ||
126131.0 t | Roots, tubers | Jamaica | ||
4963390.0 t | Sugar crops | Jamaica | ||
3629.0 t | Pulses | Jamaica | ||
158637.0 t | Oil bearing crops | Jamaica | ||
44447.0 t | Vegetables + Melons | Jamaica | ||
498043.0 t | Fruits | Jamaica | ||
495.0 t | Fibers | Jamaica | ||
9844.0 t | Other crops n.e.c. | Jamaica | ||
4384.0 t | Cereals | Jamaica | ||
126461.0 t | Roots, tubers | Jamaica | ||
4562951.0 t | Sugar crops | Jamaica | ||
5225.0 t | Pulses | Jamaica | ||
166163.0 t | Oil bearing crops | Jamaica | ||
43554.0 t | Vegetables + Melons | Jamaica | ||
472079.0 t | Fruits | Jamaica | ||
501.0 t | Fibers | Jamaica | ||
10621.0 t | Other crops n.e.c. | Jamaica | ||
3713.0 t | Cereals | Jamaica | ||
104887.0 t | Roots, tubers | Jamaica | ||
4519377.0 t | Sugar crops | Jamaica | ||
5551.0 t | Pulses | Jamaica | ||
159862.0 t | Oil bearing crops | Jamaica | ||
39374.0 t | Vegetables + Melons | Jamaica | ||
409350.0 t | Fruits | Jamaica | ||
476.0 t | Fibers | Jamaica | ||
10968.0 t | Other crops n.e.c. | Jamaica | ||
4587.0 t | Cereals | Jamaica | ||
109276.0 t | Roots, tubers | Jamaica | ||
4068252.0 t | Sugar crops | Jamaica | ||
4667.0 t | Pulses | Jamaica | ||
137825.0 t | Oil bearing crops | Jamaica | ||
35603.0 t | Vegetables + Melons | Jamaica | ||
393070.0 t | Fruits | Jamaica | ||
475.0 t | Fibers | Jamaica | ||
9084.0 t | Other crops n.e.c. | Jamaica | ||
5011.0 t | Cereals | Jamaica | ||
142628.0 t | Roots, tubers | Jamaica | ||
4121087.0 t | Sugar crops | Jamaica | ||
4742.0 t | Pulses | Jamaica | ||
142622.0 t | Oil bearing crops | Jamaica | ||
50723.0 t | Vegetables + Melons | Jamaica | ||
396869.0 t | Fruits | Jamaica | ||
475.0 t | Fibers | Jamaica | ||
8372.0 t | Other crops n.e.c. | Jamaica | ||
5584.0 t | Cereals | Jamaica | ||
199976.0 t | Roots, tubers | Jamaica | ||
4105846.0 t | Sugar crops | Jamaica | ||
5243.0 t | Pulses | Jamaica | ||
171810.0 t | Oil bearing crops | Jamaica | ||
68431.0 t | Vegetables + Melons | Jamaica | ||
418759.0 t | Fruits | Jamaica | ||
475.0 t | Fibers | Jamaica | ||
8418.0 t | Other crops n.e.c. | Jamaica |
Something wrong with this information? Report errors here.