Data contribution hub

Feature Property
Document name Mikkeli city districts
File size 13.0 KB
Layer name pientaloalue2019_Mikkeli_nimetty
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / TM35FIN(E,N)
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
View raw data
          PROJCS["ETRS89 / TM35FIN(E,N)",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",27],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","3067"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Johanna Järvinen
  • Type
    Polygon
  • Properties
    5
  • Items
    37
  • Assigned to
    Johanna Järvinen

Shapefile content

MaaPAla_ha MuutosPvm Shape_STAr Shape_STLe Name
12.5 Sept. 15, 2020 125000.0 1500.0 Pellosniemi
10.28 Sept. 15, 2020 125000.0 1500.0 Ristiina
227.81 Sept. 15, 2020 2625000.0 14000.0 Ristiina
6.25 Sept. 15, 2020 62500.0 1000.0 Ristiina
106.51 Sept. 15, 2020 1125000.0 8000.0 Anttola
10.28 Sept. 15, 2020 250000.0 2000.0 Anttola
6.17 Sept. 15, 2020 62500.0 1000.0 Tuukkala
61.92 Sept. 15, 2020 625000.0 5500.0 Otava
50.0 Sept. 15, 2020 500000.0 3000.0 Otava
70.46 Sept. 15, 2020 750000.0 5500.0 Silvasti
2.27 Sept. 15, 2020 62500.0 1000.0 Moisio
6.25 Sept. 15, 2020 62500.0 1000.0 Otava
6.25 Sept. 15, 2020 62500.0 1000.0 Otava
11.27 Sept. 15, 2020 125000.0 1500.0 Moisio
47.74 Sept. 15, 2020 687500.0 5500.0 Moisio
10.8 Sept. 15, 2020 125000.0 1500.0 Rantakylä
44.46 Sept. 15, 2020 625000.0 4500.0 Ketunniemi
20.26 Sept. 15, 2020 250000.0 2500.0 Urpola
116.51 Sept. 15, 2020 1375000.0 9000.0 Laajalampi
2.38 Sept. 15, 2020 62500.0 1000.0 Tuppurala
361.03 Sept. 15, 2020 3687500.0 15500.0 Rantakylä
18.75 Sept. 15, 2020 187500.0 2000.0 Nuijamies
91.26 Sept. 15, 2020 937500.0 6500.0 Lehmuskylä
4.99 Sept. 15, 2020 62500.0 1000.0 Saksala
4.07 Sept. 15, 2020 62500.0 1000.0 Visulahti
18.39 Sept. 15, 2020 187500.0 2000.0 Siekkilä
6.25 Sept. 15, 2020 62500.0 1000.0 Norola
99.91 Sept. 15, 2020 1000000.0 8000.0 Siekkilä
6.25 Sept. 15, 2020 62500.0 1000.0 Peitsari
279.23 Sept. 15, 2020 3000000.0 19000.0 Keskusta
6.25 Sept. 15, 2020 62500.0 1000.0 Visulahti
50.0 Sept. 15, 2020 500000.0 4500.0 Visulahti
6.1 Sept. 15, 2020 62500.0 1000.0 Savisilta
193.8 Sept. 15, 2020 2062500.0 12000.0 Emola
112.42 Sept. 15, 2020 1125000.0 5500.0 Tupala
37.09 Sept. 15, 2020 437500.0 5000.0 Haukivuori
31.25 Sept. 15, 2020 312500.0 3500.0 Haukivuori

History and comments


This task was created by the system


Task was assigned to Johanna Järvinen and status was changed: Open → In Progress


Status change: In Progress → Completed


@Johanna, if this is the file that you want to change. You can delete the old and add the new files after clicking on EDIT here on the left and then go to the bottom of the page.


Hi Johanna,
I've reset the this file. You can now replace the files, like stated in my previous comment and then go through the processing again. Nice that you managed to change the names by the way!


Task was assigned to Johanna Järvinen and status was changed: Completed → In Progress


Status change: In Progress → Completed