Layer 2: Sector economic activities
2.1. Extraction/Harvesting
Title | Type | Author(s) | Year |
---|---|---|---|
Geo-localisation of Extraction & Harvesting Infrastructures in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
Main Actors in Porto | Dataset | Paula Castro Paula Castro | 2021 |
Main Actors in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
GVA by economic activity - Porto | Dataset | INE INE | 2020 |
Urbane agricultural gardens | Map | Camara Municipal do Porto Camara Municipal do Porto | 2020 |
2.2. Manufacturing
Title | Type | Author(s) | Year |
---|---|---|---|
Main Actors in Porto | Dataset | Paula Castro Paula Castro | 2021 |
Main Actors in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
GVA by economic activity - Porto | Dataset | INE INE | 2020 |
2.3. Use
Title | Type | Author(s) | Year |
---|---|---|---|
Main Actors in Porto | Dataset | Paula Castro Paula Castro | 2021 |
Main Actors in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
GVA by economic activity - Porto | Dataset | INE INE | 2020 |
2.4. Waste Collection
Title | Type | Author(s) | Year |
---|---|---|---|
Geo-localisation of Waste Collection Infrastructures in Porto | GPS Coordinates | Paula Castro Paula Castro | |
Location of Waste Collection Containers in Porto | Shapefile | EMAP (Porto Ambiente) EMAP (Porto Ambiente) | 2021 |
Main Actors in Porto | Dataset | Paula Castro Paula Castro | 2021 |
Main Actors in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
GVA by economic activity - Porto | Dataset | INE INE | 2020 |
Characterization report of Infrastructures | Report | Camara Municipal do Porto Camara Municipal do Porto | 2018 |
Location of waste drop-off centers | Image | EMAP EMAP | 2017 |
2.5. Waste Treatment
Title | Type | Author(s) | Year |
---|---|---|---|
Waste Observatory | Webpage | Lipor Lipor | |
Geo-localisation of Waste Treatment Infrastructures in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
Main Actors in Porto | Dataset | Paula Castro Paula Castro | 2021 |
Main Actors in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
GVA by economic activity - Porto | Dataset | INE INE | 2020 |
2.5.1 Landfill
Title | Type | Author(s) | Year |
---|---|---|---|
Waste Observatory | Webpage | Lipor Lipor | |
Geo-localisation of Waste Treatment Infrastructures in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
2.5.2 Incineration
Title | Type | Author(s) | Year |
---|---|---|---|
Waste Observatory | Webpage | Lipor Lipor | |
Geo-localisation of Waste Treatment Infrastructures in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
2.5.3 Recycling
Title | Type | Author(s) | Year |
---|---|---|---|
Waste Observatory | Webpage | Lipor Lipor |
2.5.6 Composting
Title | Type | Author(s) | Year |
---|---|---|---|
Waste Observatory | Webpage | Lipor Lipor | |
Geo-localisation of Waste Treatment Infrastructures in Porto | GPS Coordinates | Paula Castro Paula Castro | 2021 |
2.6. Reuse
Title | Type | Author(s) | Year |
---|---|---|---|
Waste Observatory | Webpage | Lipor Lipor |
2.8. Imports
Title | Type | Author(s) | Year |
---|---|---|---|
Goods balance of entrepises (2009-2019) | Dataset | PORDATA PORDATA | 2020 |
2.9. Exports
Title | Type | Author(s) | Year |
---|---|---|---|
Goods balance of entrepises (2009-2019) | Dataset | PORDATA PORDATA | 2020 |