Course 1B: Data collection for circularity assessment of biomass sector (WP3)
M0: Welcome to course 1B
Type | Duration | Status |
---|---|---|
1: Video - Welcome | 12 min | Pending |
2: Video - The CityLoops Data Hub | 15 min | Pending |
M1: Urban Context - Part A
Type | Duration | Status |
---|---|---|
1: Video - All about shapefiles | 7 min | Pending |
2: Video - City Boundaries | 11 min | Pending |
3: Video - Population Data | 3 min | Pending |
4: Video - Policy documents | 2 min | Pending |
5: Exercise - Collect urban context info - Part 1 | Pending |
M2: Urban Context - Part B
Type | Duration | Status |
---|---|---|
1: Video - Economic activities in the city | 8 min | Pending |
2: Video - NACE codes | 7 min | Pending |
3: Video - Example of economic activities data | 4 min | Pending |
4: Video - Land use | 7 min | Pending |
5: Video - Photo management | 11 min | Pending |
6: Exercise - Collect urban context info - Part 2 | Pending |
M3: Sector Economic Activities - What
Type | Duration | Status |
---|---|---|
1: Video - Introduction to sector economic activities | 6 min | Pending |
2: Video - The biomass sector materials | 9 min | Pending |
3: Video - Value of the value chain | 5 min | Pending |
4: Video - Building flow diagrams | 11 min | Pending |
5: Exercise - Building flow diagrams for biomass materials | Pending |
M4: Sector Economic Activities - Who
Type | Duration | Status |
---|---|---|
1: Video - GDP and/or GVA | 9 min | Pending |
2: Video - Employees | 6 min | Pending |
3: Video - Actors | 4 min | Pending |
4: Video - Waste infrastructure | 9 min | Pending |
5: Video - Harvesting infrastructure | 7 min | Pending |
6: Exercise - Collect data on GDP/GVA, employees, actors and geo-localisation | Pending |
M5: Material flows and stocks - Extraction and Manufacturing
Type | Duration | Status |
---|---|---|
1: Video - Introduction to Layer 3 | 6 min | Pending |
2: Video - Introduction to Flows and Stocks | 9 min | Pending |
3: Video - Extraction | 11 min | Pending |
4: Video - Manufacturing | 15 min | Pending |
5: Video - Biomass sector examples | 3 min | Pending |
6: Exercise - Assign lifecycle stages and find material flow data | Pending |
M6: Material flows and stocks - Use (incl. Stock)
Type | Duration | Status |
---|---|---|
1: Video - Use of biomass flows | 10 min | Pending |
2: Video - Stocks | 18 min | Pending |
3: Video - Trees | 10 min | Pending |
4: Exercise - Find use and stock data for biomass materials | Pending |
M7: Material flows and stocks - Waste
Type | Duration | Status |
---|---|---|
1: Video - Waste in general | 14 min | Pending |
2: Video - Biomass waste flows | 9 min | Pending |
3: Exercise - Find waste data for biomass materials | Pending |
M8: Material flows and stocks - Imports and Exports
Type | Duration | Status |
---|---|---|
1: Video - Imports and Exports | 13 min | Pending |
2: Video - Wholesale and retail | 6 min | Pending |
3: Exercise - Find import, export, wholesale and retail data for biomass materials | Pending |